Difference between revisions of "2021 Fall Workshop Sessions"
From Lrose Wiki
(Created page with "=== '''Overview''' === This page holds the session recordings and materials from the 2021 Fall Workshop. === '''Videos''' === * [https://drive.google.com/file/d/1-HSutd4fIPB...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
− | === ''' | + | === '''Session Recordings''' === |
* [https://drive.google.com/file/d/1-HSutd4fIPBoIa2XDbysy3xq8ncWWlht/view?usp=sharing Session #1: Introduction and discussion] | * [https://drive.google.com/file/d/1-HSutd4fIPBoIa2XDbysy3xq8ncWWlht/view?usp=sharing Session #1: Introduction and discussion] | ||
* [https://drive.google.com/file/d/1v3JyJY8lYw47jbnyq5nxs_B0S7aibmoK/view?usp=sharing Session #2: Toolkit overviews] | * [https://drive.google.com/file/d/1v3JyJY8lYw47jbnyq5nxs_B0S7aibmoK/view?usp=sharing Session #2: Toolkit overviews] | ||
Line 9: | Line 9: | ||
=== '''Presentations''' === | === '''Presentations''' === | ||
+ | * [https://docs.google.com/presentation/d/1UclOBVZizcVISdEJVMq3DxkE3fLhFBWRizvBjaJ9sdw/edit?usp=sharing Introduction] | ||
+ | * [https://docs.google.com/presentation/d/1DsuNy41TUKwRgmR8sloU7HF0rJW1ZA6c8UxnokCjVc0/edit?usp=sharing Installation Breakout] | ||
+ | * [https://docs.google.com/presentation/d/187M4jmOkxTKu6Jdl7DXyTNFYlG-4O16MKxP9H_dXu3c/edit?usp=sharing Science Gateway Breakout] | ||
+ | * [https://docs.google.com/presentation/d/1XA7qJNsL8P-gHIsRR6rAJDdSg4qXrt95/edit?usp=sharing&ouid=106307666219267113580&rtpof=true&sd=true Community/Sustainability Breakout] | ||
+ | * [https://docs.google.com/presentation/d/1eSrxtb-hTDs9QRYSMEViGukPOWLG0ScNto9CM4aXwj0/edit?usp=sharing Echo Breakout] | ||
+ | * [https://docs.google.com/presentation/d/1hGHzzVIeAFipdtqptmiMeQZNmiG2wpDZkjrpoK4-STY/edit?usp=sharing Wind Breakout] | ||
+ | * [https://docs.google.com/presentation/d/1oGhbjTNwEvJcXhlSNSP5bcu0N5RsCBvJ/edit?usp=sharing&ouid=106307666219267113580&rtpof=true&sd=true HawkEdit Breakout] | ||
+ | * [https://docs.google.com/presentation/d/1yWfeAqVgfwNnqYzjW2sipfs4QXF7Bf-4/edit?usp=sharing&ouid=106307666219267113580&rtpof=true&sd=true Connections Breakout] | ||
+ | * [https://docs.google.com/presentation/d/10btHS56DMx5uZ674MeJXuAcF4OHMyL7PzUtKJ4PNvYA/edit?usp=sharing General Discussion] | ||
+ | * [https://docs.google.com/presentation/d/1HSjOR-X4n8a-CBMwsNqgucNZ_5qysQYGZfDdG-mK4Xg/edit?usp=sharing Summary] | ||
+ | |||
+ | === '''Community Presentations''' === | ||
* [https://docs.google.com/presentation/d/1RAqRPbsKeEpaib_gaKCKUb8hvzYJqHPTVA0PTLV4KQg/edit?usp=sharing Lidar Processing with LROSE] | * [https://docs.google.com/presentation/d/1RAqRPbsKeEpaib_gaKCKUb8hvzYJqHPTVA0PTLV4KQg/edit?usp=sharing Lidar Processing with LROSE] | ||
* [https://drive.google.com/file/d/1u6tfjFMOGncGCqxlUn9hy5B89l_IlmbL/view?usp=sharing Using LROSE for Operationsl Weather Modification] | * [https://drive.google.com/file/d/1u6tfjFMOGncGCqxlUn9hy5B89l_IlmbL/view?usp=sharing Using LROSE for Operationsl Weather Modification] | ||
* [https://drive.google.com/file/d/19QLa-eu5sf2YiBjRW_G2MmZ7GakPUcQ0/view?usp=sharing 3-D Radar Mosaic Using Different Radars] | * [https://drive.google.com/file/d/19QLa-eu5sf2YiBjRW_G2MmZ7GakPUcQ0/view?usp=sharing 3-D Radar Mosaic Using Different Radars] |
Latest revision as of 00:02, 4 December 2021
Overview
This page holds the session recordings and materials from the 2021 Fall Workshop.
Session Recordings
- Session #1: Introduction and discussion
- Session #2: Toolkit overviews
- Session #3-4: General Discussion and Summary
Presentations
- Introduction
- Installation Breakout
- Science Gateway Breakout
- Community/Sustainability Breakout
- Echo Breakout
- Wind Breakout
- HawkEdit Breakout
- Connections Breakout
- General Discussion
- Summary